← All scans
CrUX · canam · us-en-30
Real-user data (28-day rolling p75) for the pages scanned in this run · View Lighthouse data for this scan
| Page | Device | LCP ▼ | INP | CLS | FCP | TTFB | Level | Collected |
|---|---|---|---|---|---|---|---|---|
| https://can-am.brp.com/off-road/us/en/models/sxs/defender-family.html | mobile | 5161 ms | 338 ms | 0.030 | 3108 ms | 731 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/ | mobile | 4941 ms | 348 ms | 0.280 | 3363 ms | 776 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/ | desktop | 4236 ms | 301 ms | 0.090 | 2520 ms | 489 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/sport.html | mobile | 3926 ms | - | 0.180 | 4325 ms | 882 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/defender-family.html | desktop | 3636 ms | 264 ms | 0.200 | 2362 ms | 391 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/maverick-family.html | desktop | 3484 ms | 262 ms | 0.140 | 2310 ms | 761 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/sport.html | desktop | 3433 ms | - | 0.070 | 3431 ms | 1054 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models.html | mobile | 3322 ms | 369 ms | 0.030 | 3333 ms | 768 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/maverick-family.html | mobile | 3056 ms | 347 ms | 0.010 | 2085 ms | 629 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/recreational.html | mobile | 2803 ms | 470 ms | 0.020 | 2671 ms | 652 ms | origin | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/utility-rec.html | mobile | 2803 ms | 470 ms | 0.020 | 2671 ms | 652 ms | origin | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/sport.html | mobile | 2803 ms | 470 ms | 0.020 | 2671 ms | 652 ms | origin | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/recreational.html | mobile | 2803 ms | 470 ms | 0.020 | 2671 ms | 652 ms | origin | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/sport/discover-maverick-r.html | mobile | 2803 ms | 470 ms | 0.020 | 2671 ms | 652 ms | origin | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/utility.html | mobile | 2803 ms | 470 ms | 0.020 | 2671 ms | 652 ms | origin | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models.html | desktop | 2556 ms | 281 ms | 0.010 | 2599 ms | 617 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/sport/renegade.html | mobile | 2516 ms | 496 ms | 0.000 | 2587 ms | 464 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/utility-rec.html | mobile | 2466 ms | 254 ms | 0.240 | 2295 ms | 846 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/recreational/outlander-1000-1000r.html | mobile | 2401 ms | 763 ms | 0.000 | 2510 ms | 356 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/utility-rec/defender.html | mobile | 2383 ms | 536 ms | 0.000 | 2362 ms | 358 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/utility-rec/outlander-electric.html | mobile | 2373 ms | 303 ms | 0.020 | 2376 ms | 399 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/atv/utility-rec/outlander-electric.html | desktop | 2367 ms | 371 ms | 0.020 | 2256 ms | 411 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/utility-rec/defender-hd10-11.html | mobile | 2311 ms | 589 ms | 0.000 | 2348 ms | 404 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/sport/maverick-x3.html | mobile | 2310 ms | 653 ms | 0.020 | 2402 ms | 343 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/models/sxs/sport/maverick-r.html | mobile | 2298 ms | 491 ms | 0.000 | 2290 ms | 378 ms | url | 2026-09-17 - 2026-10-14 |
59 result(s) · page 1 of 3