← All scans
CrUX · canam · canam-baseline
Real-user data (28-day rolling p75) for the pages scanned in this run · View Lighthouse data for this scan
| Page | Device | LCP ▼ | INP | CLS | FCP | TTFB | Level | Collected |
|---|---|---|---|---|---|---|---|---|
| https://can-am.brp.com/on-road/fr/fr/conseils-dachat/creez-le-votre/build-your-own-app.html | mobile | 9220 ms | 327 ms | 0.450 | 3107 ms | 621 ms | url | 2026-09-22 - 2026-10-19 |
| https://can-am.brp.com/on-road/fr/fr/conseils-dachat/creez-le-votre/build-your-own-app.html | desktop | 7710 ms | 155 ms | 0.720 | 3165 ms | 675 ms | url | 2026-09-22 - 2026-10-19 |
| https://can-am.brp.com/off-road/us/en/models/previous-models/2026.html | mobile | 7670 ms | 648 ms | 0.000 | 7450 ms | 2113 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/gb/en/models/sxs.html | mobile | 7640 ms | 439 ms | 0.010 | 7839 ms | 1777 ms | url | 2026-09-20 - 2026-10-17 |
| https://can-am.brp.com/off-road/us/en/models/previous-models/2025.html | mobile | 7263 ms | - | 0.000 | 7461 ms | 2333 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/en/owners/safety.html | mobile | 6579 ms | 531 ms | 0.300 | 6278 ms | 1712 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/nz/en/models.html | mobile | 6577 ms | - | 0.000 | 6919 ms | 1816 ms | url | 2026-09-20 - 2026-10-17 |
| https://can-am.brp.com/on-road/lam/es/modelos/gama-3-ruedas/ryker.html | mobile | 5606 ms | - | 0.000 | 5566 ms | 3371 ms | url | 2026-09-22 - 2026-10-19 |
| https://can-am.brp.com/on-road/it/it/ | mobile | 5366 ms | 592 ms | 0.080 | 4361 ms | 785 ms | url | 2026-09-24 - 2026-10-21 |
| https://can-am.brp.com/off-road/mx/es/ | mobile | 5331 ms | 625 ms | 0.200 | 4535 ms | 997 ms | url | 2026-09-20 - 2026-10-17 |
| https://can-am.brp.com/off-road/us/en/models/sxs/defender-family.html | mobile | 5161 ms | 338 ms | 0.030 | 3108 ms | 731 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/lam/es/ | mobile | 5132 ms | 701 ms | 0.240 | 4645 ms | 851 ms | url | 2026-09-22 - 2026-10-19 |
| https://can-am.brp.com/off-road/ca/fr/modeles/besoins/4-6-places.html | mobile | 5043 ms | 1187 ms | 0.310 | 5112 ms | 2058 ms | url | 2026-09-19 - 2026-10-16 |
| https://can-am.brp.com/off-road/fr/fr/ | mobile | 4978 ms | 546 ms | 0.150 | 3930 ms | 759 ms | url | 2026-09-20 - 2026-10-17 |
| https://can-am.brp.com/off-road/br/pt/encontre-uma-revenda.html | mobile | 4960 ms | 557 ms | 0.370 | 3369 ms | 707 ms | url | 2026-09-21 - 2026-10-18 |
| https://can-am.brp.com/off-road/us/en/ | mobile | 4941 ms | 348 ms | 0.280 | 3363 ms | 776 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/es/modelos/necesidades/6-ruedas.html | mobile | 4876 ms | 910 ms | 0.300 | 4969 ms | 1376 ms | url | 2026-09-19 - 2026-10-16 |
| https://can-am.brp.com/off-road/br/pt/ | mobile | 4803 ms | 606 ms | 0.230 | 4720 ms | 1057 ms | url | 2026-09-21 - 2026-10-18 |
| https://can-am.brp.com/off-road/ca/en/models/needs/4-6-seat.html | mobile | 4803 ms | 1078 ms | 0.300 | 4793 ms | 2056 ms | url | 2026-09-19 - 2026-10-16 |
| https://can-am.brp.com/off-road/br/pt/modelos.html | mobile | 4800 ms | 629 ms | 0.030 | 4894 ms | 1205 ms | url | 2026-09-21 - 2026-10-18 |
| https://can-am.brp.com/off-road/mx/es/ | desktop | 4794 ms | 373 ms | 0.070 | 3517 ms | 551 ms | url | 2026-09-20 - 2026-10-17 |
| https://can-am.brp.com/off-road/mx/es/buscar-un-concesionario.html | desktop | 4778 ms | 337 ms | 0.720 | 2409 ms | 378 ms | url | 2026-09-20 - 2026-10-17 |
| https://can-am.brp.com/off-road/ca/en/models/sxs.html | mobile | 4774 ms | 304 ms | 0.010 | 5230 ms | 1162 ms | url | 2026-09-17 - 2026-10-14 |
| https://can-am.brp.com/off-road/us/es/modelos/atv/utilitario-recreacion/outlander-6x6.html | mobile | 4748 ms | 542 ms | 0.000 | 4709 ms | 1289 ms | url | 2026-09-19 - 2026-10-16 |
| https://can-am.brp.com/off-road/br/pt/modelos/necessidades/4-6-lugares.html | mobile | 4710 ms | 936 ms | 0.260 | 4860 ms | 955 ms | url | 2026-09-21 - 2026-10-18 |
8249 result(s) · page 1 of 330