← All scans

CrUX · canam · canam-baseline

Real-user data (28-day rolling p75) for the pages scanned in this run · View Lighthouse data for this scan

Page Device LCP ▲ INP CLS FCP TTFB Level Collected
https://can-am.brp.com/off-road/mx/es/modelos/sxs.html mobile 2546 ms 479 ms 0.000 2798 ms 986 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/us/en/models.html desktop 2556 ms 281 ms 0.010 2599 ms 617 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/gb/en/models/atv.html mobile 2564 ms 377 ms 0.020 2562 ms 652 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/mx/es/modelos/atv.html mobile 2564 ms 488 ms 0.000 2794 ms 772 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/es/es/modelos/quad.html mobile 2566 ms 480 ms 0.000 2605 ms 542 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/mx/es/modelos/modelos-anteriores.html mobile 2567 ms 579 ms 0.000 2773 ms 453 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/on-road/ca/en/models/3-wheel-vehicles/touring/spyder-rt.html desktop 2571 ms 462 ms 0.010 2517 ms 708 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/fr/fr/modeles/quad/utilitaire-recreatif/outlander-electric.html mobile 2588 ms - 0.020 2755 ms - url 2026-09-20 - 2026-10-17
https://can-am.brp.com/on-road/ca/en/models/3-wheel-vehicles/touring/spyder-rt.html mobile 2593 ms 360 ms 0.030 2504 ms 662 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/lam/es/modelos/modelos-anteriores/2026/maverick-x3.html mobile 2599 ms 864 ms 0.000 2700 ms 983 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/gb/en/models/sxs/utility-rec/traxter-hd10-11.html desktop 2600 ms 404 ms 0.020 2602 ms 681 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/mx/es/modelos/sxs/recreativo-deportivo/maverick-r.html mobile 2614 ms 707 ms 0.000 2632 ms 383 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/on-road/fr/fr/modeles/vehicules-3-roues.html mobile 2620 ms 442 ms 0.180 2969 ms 660 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/us/en/owners.html desktop 2625 ms 352 ms 0.010 2504 ms 901 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/on-road/us/en/models.html mobile 2631 ms - 0.020 2656 ms - url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/it/it/modello/quad/ricreativo-utilitario/outlander-pro.html mobile 2637 ms - 0.000 2485 ms - url 2026-09-21 - 2026-10-18
https://can-am.brp.com/on-road/us/en/models/motorcycles/dual-sport/origin.html mobile 2640 ms 388 ms 0.000 2687 ms 558 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/se/sv/modeller/atv/arbete-och-fritid/outlander-electric.html desktop 2657 ms - 0.050 2511 ms 674 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/on-road/jp/ja/shopping-tools/find-a-dealer.html desktop 2665 ms - 0.710 1285 ms 218 ms url 2026-09-24 - 2026-10-21
https://can-am.brp.com/on-road/us/en/owners/safety/safety-recalls.html mobile 2679 ms 369 ms 0.000 2674 ms 994 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/on-road/mx/es/modelos/motocicletas-electricas-can-am/pulse.html mobile 2684 ms 363 ms 0.000 2718 ms 414 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/us/en/promotions.html mobile 2701 ms 893 ms 0.220 1488 ms 306 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/de/de/modell/sxs/sport/maverick.html mobile 2710 ms - 0.010 2661 ms - url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/us/en/models/usages/ranching-farming.html desktop 2730 ms 243 ms 0.090 2690 ms 889 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/br/pt/modelos/sxs.html mobile 2731 ms 557 ms 0.020 2954 ms 523 ms url 2026-09-21 - 2026-10-18
8249 result(s) · page 171 of 330