← All scans

CrUX · canam · canam-baseline

Real-user data (28-day rolling p75) for the pages scanned in this run · View Lighthouse data for this scan

Page Device LCP ▼ INP CLS FCP TTFB Level Collected
https://can-am.brp.com/off-road/us/en/models/usages/sand-dunes.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages/rock-crawling.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages/ranching-farming/best-accessories-farm-use.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages/mudding/how-to-drive-sxs-in-mud.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages/mudding/how-to-drive-atv-in-mud.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages/hunting/prepare-hunting-territory-with-atv-sxs.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages/hunting.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/usages.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/previous-models/2024.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/atv/sport.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/atv/recreational.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/atv/utility-rec.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/sxs/sport/discover-maverick-r.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/sxs/recreational.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/sxs/utility.html mobile 2803 ms 470 ms 0.020 2671 ms 652 ms origin 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/lam/es/modelos/sxs/recreativo-deportivo/maverick-x3.html desktop 2800 ms - 1.060 2801 ms - url 2026-09-22 - 2026-10-19
https://can-am.brp.com/on-road/fr/fr/modeles/vehicules-3-roues/recreatif/ryker.html mobile 2799 ms 509 ms 0.000 2829 ms 351 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/us/en/shopping-tools/brochures.html mobile 2797 ms 442 ms 0.020 2798 ms 1082 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/on-road/de/de/modelle/3-rad-fahrzeuge.html mobile 2795 ms 369 ms 0.260 3352 ms 660 ms url 2026-09-23 - 2026-10-20
https://can-am.brp.com/on-road/us/en/global-product-reveal/new-lineup.html desktop 2788 ms 250 ms 0.120 1906 ms 509 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/ca/en/promotions.html desktop 2779 ms 805 ms 0.060 1412 ms 468 ms url 2026-09-19 - 2026-10-16
https://can-am.brp.com/off-road/au/en/models/ssv/utility-rec/defender-hd11.html mobile 2755 ms 556 ms 0.000 2683 ms 972 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/on-road/it/it/modelli.html mobile 2745 ms 454 ms 0.030 2956 ms 1043 ms url 2026-09-24 - 2026-10-21
https://can-am.brp.com/off-road/mx/es/modelos/atv/recreativo/outlander-1000-1000r.html mobile 2744 ms 744 ms 0.000 2801 ms 448 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/br/pt/modelos/sxs.html mobile 2731 ms 557 ms 0.020 2954 ms 523 ms url 2026-09-21 - 2026-10-18
8249 result(s) · page 159 of 330