← All scans

CrUX · canam · canam-baseline

Real-user data (28-day rolling p75) for the pages scanned in this run · View Lighthouse data for this scan

Page Device LCP ▼ INP CLS FCP TTFB Level Collected
https://can-am.brp.com/off-road/br/pt/modelos.html desktop 3679 ms 335 ms 0.010 3714 ms 731 ms url 2026-09-21 - 2026-10-18
https://can-am.brp.com/off-road/mx/es/modelos/sxs/familia-maverick.html mobile 3662 ms 638 ms 0.000 2752 ms 351 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/mx/es/modelos.html desktop 3658 ms 325 ms 0.000 3583 ms 594 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/gb/en/models/usages/electric.html mobile 3658 ms 481 ms 0.320 3636 ms 1350 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/se/sv/ mobile 3655 ms 363 ms 0.190 2929 ms 772 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/us/en/models/sxs/defender-family.html desktop 3636 ms 264 ms 0.200 2362 ms 391 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/es/modelos/atv/recreativo/outlander-1000-1000r.html mobile 3626 ms - 0.000 3786 ms 803 ms url 2026-09-19 - 2026-10-16
https://can-am.brp.com/off-road/us/en/models/usages/electric.html mobile 3620 ms 573 ms 0.300 3943 ms 804 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/owners/your-vehicle/owners-manual.html mobile 3616 ms 449 ms 0.080 3532 ms 803 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/on-road/us/en/models/3-wheel-vehicles/cruiser/spyder-f3.html mobile 3612 ms 523 ms 0.030 3701 ms 815 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/us/es/modelos/atv/deportivo/renegade.html mobile 3566 ms 542 ms 0.000 3868 ms 1065 ms url 2026-09-19 - 2026-10-16
https://can-am.brp.com/off-road/fi/fi/mallit/atv/kevyt-hyotykaytto/outlander-6x6.html mobile 3554 ms - 0.010 3735 ms - url 2026-09-21 - 2026-10-18
https://can-am.brp.com/off-road/gb/en/models/sxs/utility-rec/traxter-hd10-11.html mobile 3546 ms 451 ms 0.230 3619 ms 810 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/de/de/modell/atv/freizeit/outlander-1000-1000r.html mobile 3540 ms - 0.010 3655 ms 1006 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/on-road/us/en/models/3-wheel-vehicles/touring/spyder-rt.html mobile 3530 ms 461 ms 0.030 3594 ms 776 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/off-road/br/pt/ desktop 3506 ms 331 ms 0.070 3066 ms 617 ms url 2026-09-21 - 2026-10-18
https://can-am.brp.com/off-road/us/en/models/needs/2-3-seat.html mobile 3506 ms - 0.220 3617 ms - url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/us/en/models/sxs/maverick-family.html desktop 3484 ms 262 ms 0.140 2310 ms 761 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/no/no/ mobile 3446 ms 295 ms 0.280 2819 ms 714 ms url 2026-09-21 - 2026-10-18
https://can-am.brp.com/off-road/mx/es/herramientas-de-compra/ayuda-para-elegir.html mobile 3443 ms 898 ms 0.030 3619 ms 729 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/us/en/models/sxs/sport.html desktop 3433 ms - 0.070 3431 ms 1054 ms url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/ca/en/models/sxs/maverick-family.html mobile 3431 ms - 0.000 1828 ms - url 2026-09-17 - 2026-10-14
https://can-am.brp.com/off-road/es/es/modelos/sxs/deportivo/maverick.html mobile 3429 ms 588 ms 0.000 3627 ms 510 ms url 2026-09-20 - 2026-10-17
https://can-am.brp.com/off-road/se/sv/modeller/atv/arbete-och-fritid/outlander-electric.html mobile 3417 ms - 0.010 3402 ms 910 ms url 2026-09-22 - 2026-10-19
https://can-am.brp.com/on-road/es/es/modelos/gama-3-ruedas/recreativo/ryker.html mobile 3403 ms 650 ms 0.000 3573 ms 481 ms url 2026-09-22 - 2026-10-19
8249 result(s) · page 4 of 330